If you are searching for the caffeine content in the Lavazza capsule, note that it is not readily available anywhere. From my analysis, Modo mio capsules have the highest amount of caffeine (in mg) per serving, while the serving quantity is limited to 40-80 ml range.
Additionally, Lavazza capsules can also be compatible with Nespresso Original or Nescafe Dolce gusto coffee machines. I have also included the caffeine content in those capsules for a quick reference.
I spent over a week to prepare this data (refer below for more info on this), and cross referenced a lot of articles to arrive at a good estimation. Note that, it is impossible to predict the caffeine content in the final cup, as it is based on a lot of different factors. However, it can be easy to estimate the caffeine content based on origin of the beans, roast type and other indicators.
Additionally, this guide is split on the caffeine content of the Lavazza capsules based on the coffee bean origin used in the capsule, and all caffeine content of known Lavazza capsules verified by hand.
Click/hover over the chart to reveal more information about a specific capsule!
Where can I find the caffeine content in the Lavazza capsule?
The short answer, you cannot. There is no information about caffeine content in Lavazza capsules. However, lavazza provides data about other key indicators like origin, type of beans, roast type and other ways to indicate the “intensity”. These can be enough to estimate the caffeine content for any capsule.
What i have provided as part of this guide is an estimation of the caffeine content based on roast type, intensity as reported, origin. I then prepared this data (google sheet link) to create a model by also referencing the the Nespresso caffeine content to get the caffeine content level.
There are some information about the lavazza capsule on the food central registry which was also used as a criteria for baselining the caffeine content.
If you want to know how i arrived at my estimation in detail, check out my notes on ScoopStats, where i post interesting data insights about everyday items.
How Bean Type Affects Caffeine Content
The caffeine content in Lavazza capsules is significantly influenced by the type of coffee beans used in each blend. The beans are sourced from various regions worldwide, such as East-Asian countries, India, Colombia, Brazil, Guatemala, Latin America, and African countries.
Different coffee bean varieties can result in varying levels of caffeine in these capsules. For instance, coffee beans from regions like Colombia and Latin America are often associated with a milder flavor profile and contain a moderate caffeine content, typically ranging from 60 to 80 milligrams in an espresso-sized capsule.
In contrast, coffee capsules made with beans from African countries or those labeled as “Intenso” or “Extra Intenso” may have a bolder and more robust taste, with caffeine levels potentially exceeding 100 milligrams in the same serving size.
The type of Roast (Light, Medium, or Dark) and type of Bean (Arabica or Robusta) also affect the caffeine levels and flavor profile.
I made a graph of the average caffeine content level that Lavazza Capsules are available currently.
Caffeine Content in Lavazza Coffee
Name | Caffeine Content | Intensity | Quantity | Roast | Notes | Composition | Origin | Compatible |
---|---|---|---|---|---|---|---|---|
Modo Mio Qualità Rossa Capsules | 110mg/40ml | 10/13 | Espresso | Medium | Chocolate, Dried fruit | Arabica and Robusta | South America, Africa | |
Modo Mio Crema e Gusto Capsules | 144mg/40ml | 12/13 | Espresso | Medium | Chocolate, Dried frui | Arabica and Robusta | Brazil, Africa, South East Asia | |
Modo Mio Qualità Oro – Mountain Grown | 64mg/40ml | 9 | Espresso | Medium | Fruits, Flowers | 100% Arabica | Central and South America, Ethiopia | |
Modo Mio Qualità Oro Capsules | 60mg/40ml | 8 | Espresso | Medium | Sweet Aromatic notes Flowers, Fruits | 100% Arabica | Central and South America | |
Modo Mio Crema e Gusto Forte Capsules | 125mg/40ml | 13 | Espresso | Medium | Distinctive and full-bodied Aromatic notes Wood, Cocoa | Arabica and Robusta | Brazil, Africa, South East Asia | |
Modo Mio Crema e Gusto Ricco Capsules | 124mg | 12 | Decisive, dark roast espresso | Dark | Full and decisive Aromatic notes Chocolate, Caramel | Arabica and Robusta | Central/South America, South/East Asia | |
Modo Mio ¡Tierra! Wellness Decerato Capsules | 104mg | 7 | Single-dose capsules of ground coffee | Medium | Delicate, balanced Aromatic notes Chocolate | Arabica and Robusta | South America and Africa | |
Crema e Gusto | 133mg | 12 | Single-dose capsules of ground coffee | Light | Chocolate, Wood, Spices | Arabica and Robusta | South America, Africa | Nespresso |
Qualità Rossa | 110mg/40ml | 10 | Espresso | Medium | Full-bodied | Arabica and Robusta | South East Asia | Nespresso |
Dek | 60mg/40ml | 7 | Espresso | Light | Rounded and balanced, Dried fruit, Chocolate | Arabica and Robusta | South America, South Asia | Nespresso |
¡Tierra! For Planet | 55mg/40ml | 7 | Espresso | Medium | Fruits | 100% Arabica | Central/South America, Africa | Nespresso |
Crema e Gusto Forte | 152mg/40ml | 13 | Espresso | Dark | Full-bodied and intense Aromatic notes Chocolate, Wood, Tobacco | Arabica and Robusta | South America, Africa | Nespresso |
Crema e Gusto Ricco | 144mg/40ml | 12 | Espresso | Light | Rich and full-bodied Aromatic notes Chocolate, Wood, Spices | Arabica and Robusta | Central-South America, Asia | Nespresso |
Qualità Oro | 80mg/40ml | 8 | Espresso | Light | Sweet Aromatic Notes Fruits, Flowers | 100% Arabica | Central and South America | Nespresso |
Espresso Maestro Intenso | 120mg/40ml | 11 | Espresso | Medium, slow drum | Full-bodied Aromatic Notes Wood, Spices, Cocoa | Arabica and Robusta | Central-South America, Asia | Nespresso |
Espresso Maestro Dek | 85mg/40ml | 7 | Espresso | Medium, slow drum | Rounded Aromatic Notes Chocolate, Dried fruit | Arabica and Robusta | South America, South East Asia | Nespresso |
Espresso Dek Gentile | 65mg/40ml | 7 | Espresso | Medium | Balanced Aromatic notes Dried fruit, Hazelnut | 100% Arabica | South America | Nescafe dolce gusto |
Espresso Cremoso | 90mg/40ml | 7 | Espresso | Medium | Decisive, full-bodied Aromatic notes Chocolate, Dried fruit | Arabica and Robusta | Central-South America, Asia | Nescafe dolce gusto |
Espresso Intenso | 135mg/40ml | 9 | Espresso | Dark | Full-bodied and intense Aromatic notes Caramel | Arabica and Robusta | Central-South America | Nescafe dolce gusto |
Dolce Gusto Espresso Bio | 133mg/40ml | 8 | Espresso | Medium-dark | Sweet, balanced Aromatic notes Notes of cocoa and chocolate | 100% Arabica | Central and South America | Nescafe dolce gusto |
Cappuccino | 60mg/40ml | 6 | Espresso | Medium | Rich, full-bodied Aromatic notes Dried fruit | Arabica and Robusta | Central and South America | Nescafe dolce gusto |
Modo Mio ¡Tierra! For Africa Capsules | 90mg/40ml | 10 | Espresso | Light | Aromatic Aromatic notes Biscuits | Arabica and Robusta | East Africa | |
Modo Mio ¡Tierra! For Amazonia Capsules | 84mg/40ml | 8 | Espresso | Medium | Balanced Aromatic Notes Chocolate | 100% Arabica Bio | Perù | |
Modo Mio ¡Tierra! For Planet Capsules | 72mg/40ml | 7 | Espresso | Medium | Aromatic Aromatic Notes Fruits | 100% Arabica Bio | Africa and Central-South America | |
Lungo | 50mg/40ml | 5 | Espresso | Light-Medium | Soft and balanced Aromatic Notes Sweet Floral notes | 100% Arabica | Central-South America | Nescafe dolce gusto |
¡Tierra! For Amazonia | 52mg/40ml | 8 | Espresso | Fast roasting | Balanced Aromatic Notes Chocolate, Caramel | 100% Organic Arabica | Perù | Nespresso |
¡Tierra! For Africa | 89mg/40ml | 10 | Espresso | Fast roasting | Full-bodied Aromatic Notes Cocoa and dried fruit | Arabica and Robusta | East Africa | Nespresso |
Modo Mio Delizioso Capsules | 85mg | 8 | Espresso | Medium | Sweet and aromatic Aromatic notes Flowers | 100% Arabica | Brazil, India | |
Modo Mio Lungo Dolce Capsules | 60mg/40ml | 6 | Espresso | Medium | Sweet, smooth Aromatic notes Dried fruit, Flowers | 100% Arabica | South America, India | |
Modo Mio Dek Cremoso Capsules | 70mg/40ml | 7 | Espresso | Medium | Full, balanced Aromatic notes Almonds, Candied | 100% Arabica | Brazil | |
Modo Mio Intenso Capsules | 145mg/40ml | 13 | Espresso | Medium | ong-lasting and spiced Aromatic notes Cocoa, Spices | Arabica and Robusta | South East Asia, Brazil, India | |
Modo Mio Divino Capsules | 122mg/40ml | 11 | Espresso | Dark | Refined and long-lasting Aromatic notes Cocoa, Exotic fruit | Arabica and Robusta | South America, India, Ethiopia | |
Espresso Maestro Classico | 110mg/40ml | 9 | Espresso | Medium dark, Slow drum | Balanced Aromatic Notes Muesli, Biscuits | 100% Arabica | Central and South America | |
Espresso Maestro Ristretto | 110mg/20ml | 12 | Ristretto | Dark, slow drum | Full-bodied Aromatic Notes Chocolate, Caramel | Arabica and Robusta | Central-South America, Asia, Africa | |
Espresso Maestro Lungo | 85mg/60ml | 5 | Lungo | Light, slow drum | Sweet Aromatic Notes Fruits, Flowers | 100% Arabica | Central-South America, South East Asia, Africa | |
A Modo Mio Passionale Capsules | 152mg/40ml | 11 | Espresso | Dark | Enveloping and warm Aromatic notes Caramel, Chocolate | 100% Arabica | Brazil, India | |
Espresso Maestro Lungo Intenso | 88mg/40ml | 8 | Espresso | Dark | Caramel, cocoa Aroma Intense | Arabica and Robusta | Central/South America, Africa and Asia |
Data table for all the caffeine content along with the intensity, quantity, roastiness and origin index.
I have also included Nespresso Original or Nescafe dolce gusto supported capsules. All the other capsules are compatible with a Lavazza coffee machine.
Most of the capsules are espresso capsules from Lavazza, while only 3 capsules make risteretto or a Lungo.
Problem with Nespresso not brewing a full cup? | Wrong choice of capsule could be the major issue
Caffeine content for lavazza capsules Nespresso compatible
Name | Caffeine Content | Intensity | Quantity | Roast | Notes | Composition | Origin | Compatible |
Crema e Gusto | 133mg | 12 | Single-dose capsules of ground coffee | Light | Chocolate, Wood, Spices | Arabica and Robusta | South America, Africa | Nespresso |
Qualità Rossa | 110mg/40ml | 10 | Espresso | Medium | Full-bodied | Arabica and Robusta | South East Asia | Nespresso |
Dek | 60mg/40ml | 7 | Espresso | Light | Rounded and balanced, Dried fruit, Chocolate | Arabica and Robusta | South America, South Asia | Nespresso |
¡Tierra! For Planet | 55mg/40ml | 7 | Espresso | Medium | Fruits | 100% Arabica | Central/South America, Africa | Nespresso |
Crema e Gusto Forte | 152mg/40ml | 13 | Espresso | Dark | Full-bodied and intense Aromatic notes Chocolate, Wood, Tobacco | Arabica and Robusta | South America, Africa | Nespresso |
Crema e Gusto Ricco | 144mg/40ml | 12 | Espresso | Light | Rich and full-bodied Aromatic notes Chocolate, Wood, Spices | Arabica and Robusta | Central-South America, Asia | Nespresso |
Qualità Oro | 80mg/40ml | 8 | Espresso | Light | Sweet Aromatic Notes Fruits, Flowers | 100% Arabica | Central and South America | Nespresso |
Espresso Maestro Intenso | 120mg/40ml | 11 | Espresso | Medium, slow drum | Full-bodied Aromatic Notes Wood, Spices, Cocoa | Arabica and Robusta | Central-South America, Asia | Nespresso |
Espresso Maestro Dek | 85mg/40ml | 7 | Espresso | Medium, slow drum | Rounded Aromatic Notes Chocolate, Dried fruit | Arabica and Robusta | South America, South East Asia | Nespresso |
¡Tierra! For Amazonia | 52mg/40ml | 8 | Espresso | Fast roasting | Balanced Aromatic Notes Chocolate, Caramel | 100% Organic Arabica | Perù | Nespresso |
¡Tierra! For Africa | 89mg/40ml | 10 | Espresso | Fast roasting | Full-bodied Aromatic Notes Cocoa and dried fruit | Arabica and Robusta | East Africa | Nespresso |
Caffeine content for lavazza capsules Nescafe compatible
Name | Caffeine Content | Intensity | Quantity | Roast | Notes | Composition | Origin | Compatible |
Espresso Dek Gentile | 65mg/40ml | 7 | Espresso | Medium | Balanced Aromatic notes Dried fruit, Hazelnut | 100% Arabica | South America | Nescafe dolce gusto |
Espresso Cremoso | 90mg/40ml | 7 | Espresso | Medium | Decisive, full-bodied Aromatic notes Chocolate, Dried fruit | Arabica and Robusta | Central-South America, Asia | Nescafe dolce gusto |
Espresso Intenso | 135mg/40ml | 9 | Espresso | Dark | Full-bodied and intense Aromatic notes Caramel | Arabica and Robusta | Central-South America | Nescafe dolce gusto |
Dolce Gusto Espresso Bio | 133mg/40ml | 8 | Espresso | Medium-dark | Sweet, balanced Aromatic notes Notes of cocoa and chocolate | 100% Arabica | Central and South America | Nescafe dolce gusto |
Cappuccino | 60mg/40ml | 6 | Espresso | Medium | Rich, full-bodied Aromatic notes Dried fruit | Arabica and Robusta | Central and South America | Nescafe dolce gusto |
Lungo | 50mg/40ml | 5 | Espresso | Light-Medium | Soft and balanced Aromatic Notes Sweet Floral notes | 100% Arabica | Central-South America | Nescafe dolce gusto |
Does Intensity = Caffeine Content?
Not necessarily. The intensity level of Lavazza coffee does not directly correlate with the caffeine content.
The intensity level is typically an indicator of the coffee’s flavor profile, strength, and perceived boldness, which is influenced by factors like the roast level, bean type, and blending.
Espresso-sized capsules generally contain ~100 milligrams of caffeine per serving (can be higher at times), while larger coffee capsules can have higher caffeine content, potentially exceeding 120 milligrams.
Therefore, the intensity is more about the coffee’s taste, aroma, and strength, rather than its caffeine content.
How to calculate the Caffeine content Quickly
Calculating the precise caffeine content in a cup of coffee or espresso can be a bit challenging as it depends on various factors, including the type of coffee bean, roast level, brewing method, and serving size.
For a more accurate measurement, it’s best to refer to lab-tested caffeine content data provided by coffee brands or manufacturers.
While a formula can provide a general framework for caffeine content estimation, precise measurements often require laboratory testing or data from the coffee supplier for specific products. [Pubmed]. If you want a quick reference to any food related nutrition content (including caffeine), I refer food central registry which can be a good place to start.